A Level Grades 2007-2009

Subject Total A B C D E %\A*-C %\A-E
Art 52 40 8 3 1 0 98.1 100
Biology 34 8 6 10 7 3 70.6 100
Business Studies 12 1 4 3 4 0 66.7 100
Chemistry 13 3 4 3 3 0 76.9 100
DT 16 0 4 7 4 1 68.8 100
DipFS 10 2 2 6 0 0 100 100
English 21 5 6 7 3 0 85.7 100
English Lit/Lan 23 3 11 7 2 0 91.3 100
English Literature 21 7 6 7 0 1 95.2 100
French 18 6 4 6 2 0 88.9 100
Further Maths 3 0 2 0 1 0 66.7 100
Geography 8 2 2 2 2 0 75 100
History 43 13 9 11 10 0 76.7 100
I.C.T. 41 8 6 13 13 1 65.9 100
Law 23 4 4 8 6 1 69.6 100
Mathematics 17 4 5 5 3 0 82.4 100
Media Studies 35 7 10 10 4 4 77.1 100
Music 8 1 1 3 1 2 62.5 100
Music Technology 9 2 3 2 2 0 77.8 100
Performing Arts 29 3 17 9 0 0 100 100
Photography 40 11 17 8 4 0 90 100
Physics 9 1 2 1 3 1 44.4 88.9
Portuguese 4 2 1 1 0 0 100 100
Psychology 57 5 13 21 16 2 68.4 100
R. E. 26 5 6 9 6 0 76.9 100
Spanish 9 4 4 0 1 0 88.9 100
Sports Studies 20 2 4 9 4 1 75 100
                 
Totals 601 147 161 173 102 17    
% of Total   24.5 26.8 28.8 17.0 2.83    
                 
A-B % 51.25              
A-C% 80.03              
A-E % 99.83