Subject Total A* A B C D E %\A*- B %\A*-E
Art 45 22 9 10 3 1 0 91.1 100
Biology 63 1 14 12 17 13 6 42.9 100
Business Studies 21 1 1 1 12 2 4 14.3 100
Chemistry 26 0 5 8 6 4 2 50.0 96.2
Design Technology 8 1 1 2 4 0 0 50.0 100
English 29 0 5 12 10 2 0 58.6 100
English Lit/Lan 28 1 3 10 10 4 0 50 100
English Literature 16 4 5 2 4 1 0 68.8 100
French 13 0 2 1 5 5 0 23.1 100
Further Maths 4 0 0 3 1 0 0 75 100
Geography 8 1 1 4 2 0 0 75 100
History 24 2 8 6 3 4 0 66.7 95.8
I.C.T. 28 1 2 6 12 5 2 32.1 100
Mathematics 22 4 4 4 5 2 2 54.5 95.5
Media Studies 25 1 4 11 8 1 0 64 100
Music 7 0 0 2 1 3 1 28.6 100
Music Technology 8 0 1 7 0 0 0 100 100
Performing Arts 26 0 4 11 8 2 0 60 100
Photography 38 7 9 13 8 1 0 76.3 100
Physics 18 1 4 4 3 2 4 50 100
Portuguese 1 0 1 0 0 0 0 100 100
Psychology 52 4 9 11 11 10 7 46.2 100
Religious Education 19 1 2 10 5 1 0 68.4 100
Russian 1 0 1 0 0 0 0 100 100
Spanish 5 0 1 2 1 0 1 60 100
Sports Studies 26 0 5 5 7 2 42.3 96.2
                   
                   
A Level %
A*-A % 27.30
A*- B% 55.50
A*- C 81.25
A*- E 99.29
A Level Including Equivalent IB Scores %
A*- A % 35.10
A*- B% 60.00
A*- C 82.90
A*- E 99.40
                   
International Baccalaureate Diploma
We are delighted that our first cohort of students in the summer of 2011 obtained outstanding results in the International Baccalaureate Diploma. The pass rate was 96% (on average the world pass rate is approximately 80%) Hautlieu students achieved an average point score of 32 which is equivalent to three A level passes at A*.
VALUE ADDED.
Hautlieu Students achieved a total value added score, in relation to the A Level Information System (Durham University) subject grade expectations of 0.12 points per student per subject. This equates to a total positive value of approximately 1/10th of a grade per student in each of their subjects taken. This figure includes all A Level qualifications taken and puts Hautlieu in the 72nd percentile compared to other schools in the ALIS cohort.