
|
|
| Subject | Total | A* | A | B | C | D | E | %\A*-C | %\A*-G | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Applied Art | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 100 | 100 | ||||||||||||||
| Art | 35 | 21 | 6 | 5 | 3 | 0 | 0 | 100 | 100 | ||||||||||||||
| Biology | 32 | 3 | 20 | 9 | 0 | 0 | 0 | 100 | 100 | ||||||||||||||
| Business Studies | 30 | 0 | 6 | 10 | 13 | 1 | 0 | 96.7 | 100 | ||||||||||||||
| Chemistry | 32 | 2 | 14 | 13 | 3 | 0 | 0 | 100 | 100 | ||||||||||||||
| Design Technology | 15 | 1 | 4 | 9 | 1 | 0 | 0 | 100 | 100 | ||||||||||||||
| Drama | 20 | 1 | 7 | 4 | 8 | 0 | 0 | 100 | 100 | ||||||||||||||
| English Lit/Lang | 96 | 15 | 36 | 37 | 8 | 0 | 0 | 100 | 100 | ||||||||||||||
| English Literature | 96 | 5 | 37 | 48 | 6 | 0 | 0 | 100 | 100 | ||||||||||||||
| French | 69 | 13 | 19 | 18 | 17 | 1 | 1 | 97.1 | 100 | ||||||||||||||
| Geography | 27 | 1 | 12 | 9 | 5 | 0 | 0 | 100 | 100 | ||||||||||||||
| Graphics | 21 | 2 | 6 | 7 | 6 | 0 | 0 | 100 | 100 | ||||||||||||||
| History | 36 | 6 | 6 | 13 | 8 | 2 | 1 | 91.7 | 100 | ||||||||||||||
| Mathematics | 96 | 11 | 27 | 31 | 24 | 3 | 0 | 96.9 | 100 | ||||||||||||||
| Music | 11 | 1 | 4 | 5 | 1 | 0 | 0 | 100 | 100 | ||||||||||||||
| Physics | 32 | 2 | 18 | 9 | 3 | 0 | 0 | 100 | 100 | ||||||||||||||
| Religious Education | 15 | 5 | 6 | 3 | 1 | 0 | 0 | 100 | 100 | ||||||||||||||
| Science(Double) | 64 | 2 | 7 | 29 | 22 | 4 | 0 | 93.8 | 100 | ||||||||||||||
| Science(Single) | 64 | 2 | 24 | 31 | 7 | 0 | 0 | 100 | 100 | ||||||||||||||
| Spanish | 32 | 5 | 5 | 12 | 9 | 1 | 0 | 96.9 | 100 | ||||||||||||||
| Sports Studies | 27 | 4 | 8 | 10 | 5 | 0 | 0 | 100 | 100 | ||||||||||||||
| Sports Studies(double) | 18 | 4 | 2 | 7 | 5 | 0 | 0 | 100 | 100 | ||||||||||||||
| Totals | 871 | 107 | 276 | 319 | 155 | 12 | 2 | ||||||||||||||||
| % of Total | 12.3 | 31.7 | 36.6 | 17.8 | 1.4 | 0.2 | |||||||||||||||||
| GRADES | Total Entry | A | B | C | D | E | A-C | A-E | |||||||||||||||
| ICT AS | 45 | 7 | 12 | 13 | 7 | 4 | 71.1 | 95.56 | |||||||||||||||
| ART AS | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | 100.0 | |||||||||||||||
| |||||||||||||||||||||||
| The total number of students in year 11 was 96, the average mean CAT score for the cohort was 117 | |||||||||||||||||||||||
| We are delighted with GCSE grades that our Year 11 cohort achieved. The total pass rate for grades above D was 98.4% which is the highest that Hautlieu has ever recorded and the best performing student achieved 8A*s and 2As | |||||||||||||||||||||||
| VALUE ADDED. | |||||||||||||||||||||||
| Hautlieu Students achieved a total value added score, in relation to the CAT (Granada Learning) subject grade expectations of 15.3 points per student. This equates to a total positive value of approximately 2.6 CGSE grades per student. In simple terms, this means that each student has achieved nearly 3 grades higher than what was expected by CAT. This figure includes all qualifications taken by students in Year 11. | |||||||||||||||||||||||
