GCSE Results 2007-2009

Subject Total A* A B C %\A*-C %\A*-G Year 11 %
Art 47 16 17 6 4 91.49 100 A*-A 47.9
Biology 33 6 22 5 0 100 100 A*-B 79.8
Business Studies 37 0 7 9 9 67.57 86.49 A*-C 95.7
Chemistry 33 4 17 11 1 100 100 5A*-C 100
Drama 35 13 16 6 0 100 100    
DT 21 2 2 12 4 95.24 100    
English 123 16 41 52 14 100 100    
English Literature 123 13 50 45 14 99.19 100    
French 79 12 28 22 13 94.94 100    
Geography 32 3 7 15 7 100 100    
Graphics 9 1 1 2 5 100 100    
History 67 15 25 13 9 92.54 100    
ICT (AS Level) 53 2 6 19 18        
Mathematics 122 4 30 47 34 94.26 100    
Music 29 1 4 11 10 89.66 100    
Music (AS Level) 4 2 0 2 0    
Physics 33 5 18 9 1 100 100    
Portuguese 2 1 1 0 0 100 100    
RE 117 28 29 37 17 94.87 100    
Russian 1 1 0 0 0 100 100    
Science (Single) 90 5 36 40 9 100 100    
Science Add 90 4 40 28 18 100 100    
Spanish 49 5 10 8 19 85.71 100    
Sports Studies 29 11 9 5 3 96.55 100    
                   
Totals 1201 166 410 383 191        
% of Total           95.6 99.4