
![]() |
| Forename | Surname | Job Description |
|---|---|---|
| Andrew | Adkin | Deputy Headteacher – Curriculum and Staffing |
| Pat | Allen | Teacher of History/RE |
| Rob | Allen | Teacher of Art |
| Clive | Armstrong | ICT Technician |
| James | Bailey | Media Technician |
| Kate | Blackhall | Teacher in Charge of English |
| Rick | Blakemore | Teacher in Charge of ICT |
| Matthew | Bradshaw | Head of Maths |
| William | Bullough | Teacher in Charge of Psychology and Senco |
| Lee | Campbell | Team Leader - Social Science |
| Mandy | Campbell | Teacher of Sport/CAS Co-ordinator |
| Sue | Chipperfield | Head of Science |
| Bernie | Connor | Site Manager |
| Greg | Connor | Senior Lab Technician |
| Howard | Cooper | Assistant Headteacher |
| Judy | Cornwall | School Counsellor |
| Jan | Daniells | TIC Careers/Teacher of English |
| Anne | Dupre | Teacher Of English |
| Gary | Evans | Head of Business Studies |
| Nick | Falle | Deputy Head – Student Learning |
| Mari | Font | Assistant Secretary - Exams |
| Jo | Frezza | Academic Support Administrator |
| Gail | Godden | Personal / Office Manager |
| Gary | Grimshaw | Part time Teacher of Photography |
| Claire | Hambrook | Administrator Examinations |
| Nigel | Hansford | Assistant Caretaker |
| Susan | Harris | Teacher of Psychology |
| Derek | Henshall | Teacher of Chemistry |
| Kirstie | Holland | Teacher of Biology |
| Marylene | Hopkin | Assistant for French |
| Kelly | Horswell | Teacher of Spanish and French |
| Steve | Huelin | Technical Manager |
| Stuart | Hughes | Assistant Headteacher - Operations |
| Miranda | Kelleher | Head of MFL |
| Sarah | Kennedy | Student Support Administrator/Admissions |
| Robbie | Kilpatrick | ICT Technician |
| Bob | Le Brocq | Teacher of Maths |
| Karen | Le Roy Harris | Part time teacher of Art |
| Amy | Mackay | Director of Performing Arts |
| Christine | Mather | Part time teacher of MFL |
| June | Marie | Finance Manager |
| Karen | McCabe | Science Technician |
| David | McCormack | Part time teacher PE |
| Mike | McKinlay | Team Leader - Performance Technology |
| Nataly | Miorin | Team Leader - Humanities |
| Gerry | Monaghan | Teacher in charge Physics |
| Liz | Murfin | Teacher of Geography |
| Michelle | Nelson | Teacher of PE |
| Steve | Norman | Teacher of Music Technology |
| Andrew | Oldham | Teacher of Physics/Academic Head of Year 10 |
| Dominic | Omissi | Teacher of English/Co-ordinator of Key Stage 4 English |
| Phil | Pattinson | Teacher of Maths |
| Sandra | Peddle | Teacher of Media |
| Steven | Price | Teacher of English and PE |
| Kate | Quemard | Assistant Secretary – Operations/Reception |
| Rai | Joga | Teacher of Maths |
| Kate | Raine | Assistant Secretary - Attendance/Reception |
| Tracie | Ramsden | Part time Teacher of French and Spanish |
| Inma | Reakes | Assistant for Spanish |
| Katharine | Ruddy | Teacher of English and Media |
| Jacqui | Rutter | Director of Art and Design |
| Jenna-Marie | Sangan | Teacher of Psychology / English |
| Alex | Shea | Teacher of ICT |
| Michael | Sheldrake | Assistant Headteacher – Assessment, Exams and Community |
| Rachel | Sinfield | Teacher of Music |
| Michelle | Smith | Teacher Performing Arts |
| Anne | Starkie | Part time Teacher of Science |
| Mark | Staveley | Teacher in Charge of Design Technology |
| Pierre | Sundby | Caretaker |
| Daniel | Swanwick | Teacher in Charge of Biology/Academic Head of Year 12 |
| Jimmy | Taberner | Teacher in Charge of Philosophy and RE |
| Alain | Thebault | Part time teacher Physics |
| Clive | Thornton | Teacher in Charge of Geography |
| Martin | Toft | Teacher of Art and Photography |
| Samantha | Tompkins | Co-ordinator of KS4 Science |
| Lesley | Toms | Headteacher |
| Catherine | Vasse (Lutwyche) | Part time Teacher of French |
| Gareth | Walker | Teacher of Business Studies |
| Paul | Wallace-Sims | Teacher of RE/IB Co-ordinator |
| Christopher | Ward | Teacher of Maths |
| Sue | Wood | LRC Administrator |
